See photos (6)
CENTRE CULTUREL D'AMAY
MICE - Infrastructure, Infrastructure - Event venues
in Amay
-
-
Capacity
-
-
-
Spoken languages
-
Hall | m2 | |||||
---|---|---|---|---|---|---|
Salle de réunion | 38 | 25 | 25 | - | 25 | 40 |
Salle 3 | 80 | 40 | - | 98 | 60 | 80 |
Hall d'Accueil - rez-de-chaussée | 138 | - | - | - | - | 100 |
Salle 2 | 140 | - | - | 132 | - | - |
Salle 1 | 247 | - | - | 209 | - | - |
Services
-
-
Equipment
-